Insulation Kraft Paper Undyed-Brown Color | ||||||||
Sr.No | Standard | Units | Typical Values | |||||
1 | Finish / color | - | Smooth Calendered / Undyed | |||||
2 | Standard Width / Weight | mm / kgs | 1000mm / 50 - 60 kgs / reel | |||||
3 | Thickness | mm (+/-0.22) | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.50 |
4 | Oil Absorption | % | 18 | 23 | 25 | 27 | 35 | 38 |
5 | Density | Kg / M3 | 1135 | 1120 | 1100 | 1060 | 1020 | 1005 |
6 | B.D.V | Kv (air) Kv (oil) | 1.5 9 | 1.8 12 | 2.2 13 | 2.5 15 | 2.7 17 | 3.0 19 |
7 | Tensile Strength | (M.D) (C.D) | 140 65 | 170 80 | 200 105 | 230 110 | 285 140 | 345 160 |
8 | Conductivity of Aqueous Extract | ms/m | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 |
9 | PH Value | - | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 7.2 |
10 | Moisture Content | % | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
11 | Mineral Ash | % | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
Insulation Kraft Paper Black Color | ||||||||
Sr.No | Standard | Units | Typical Values | |||||
1 | Finish / color | - | Smooth Calendered / Black | |||||
2 | Standard Width / Weight | mm / kgs | 1000mm / 50 - 60 kgs / reel | |||||
3 | Thickness | mm (+/-0.22) | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.50 |
4 | Oil Absorption | % | 18 | 23 | 25 | 27 | 35 | 38 |
5 | Density | Kg / M3 | 1135 | 1120 | 1100 | 1060 | 1020 | 1005 |
6 | B.D.V | Kv (air) Kv (oil) | 1.5 9 | 1.8 12 | 2.2 13 | 2.5 15 | 2.7 17 | 3.0 19 |
7 | Tensile Strength | (M.D) (C.D) | 140 65 | 170 80 | 200 105 | 230 110 | 285 140 | 345 160 |
8 | Conductivity of Aqueous Extract | ms/m | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 |
9 | PH Value | - | 7.0 | 7.2 | 6.8 | 7.0 | 7.0 | 7.2 |
10 | Moisture Content | % | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
11 | Mineral Ash | % | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 |
"Above Mentioned results got from test conducted are according to work's lab test conditions. These results may vary in different situation and therefore, GANAPATHY INDUSTRIES, are not legally compelled for any type of assurance of any output given above in the table obtained in different conditions" |
GANAPATHY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |