Properties | Unit | Typical Values | |||||||
Nominal Thickness | mm | 0.15 | 0.18 | 0.23 | 0.3 | 0.35 | |||
Thickness Tolerance | mm | 0.002 | 0.03 | 0.04 | |||||
Grammage | g/m square | 180 25 | 210 30 | 260 35 | 350 50 | 430 50 | |||
Tensile Strength | MD | No Bending | N/50 mm | 150 | 160 | 200 | 270 | 320 | |
After Folded | 180 | 110 | 150 | 200 | 250 | ||||
TD | Not Folded | 90 | 110 | 150 | 200 | 250 | |||
After Folded | 70 | 90 | 130 | 170 | 200 | ||||
Elongation | MD | % | 10 | ||||||
TD | 15 | ||||||||
Breakdown Voltage | Room Temp | KV | 7 | 10 | 12 | 15 | 20 | ||
155 C +/- 2 Degree C | 6 | 8 | 10 | 13.5 | 16 | ||||
Bending Property At Room Temp | - | No Delamination | |||||||
Bending Property (at 180 Degree C 2 Degree C, 10min | - | No Delamination, No Blister, No Adhesive flow | |||||||
Temp Index of Heat _ resistance in a long term (TI) | 155 |
GANAPATHY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |