Properties | Unit | Typical Values | |||||
Nominal Thickness | mm | 0.15 | 0.18 | 0.23 | 0.3 | ||
Thickness Tolerance | mm | 0.005 | 0. 0.005 | 0.010 | |||
Grammage | g/m square | 155 | 192 | 255 | 355 | ||
Tensile Strength | MD | Not Folded | N/10 mm | 110 | 134 | 175 | 259 |
After Folded | 107 | 134 | 170 | 256 | |||
TD | Not Folded | 102 | 128 | 165 | 256 | ||
After Folded | 99 | 126 | 170 | 253 | |||
Elongation | MD | % | 14 | 12 | |||
TD | 18 | 12 | |||||
Breakdown Voltage | Room Temp | KV | 8 | 9 | 12 | 15 | |
155 C +/- 2 Degree C | 7 | 8 | 11 | 13.5 | |||
Bending Property At Room Temp | - | No Delamination | |||||
Bending Property (at 178 -182)C, 10min | - | No Delamination, No Blister, No Adhesive flow | |||||
Bond Property when affected by damp | No Delamination |
GANAPATHY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |