We are reckoned among the eminent manufacturers, exporters and suppliers of White Polyester Films. In order to achieve maximum customer satisfaction, we ensure that superior quality synthetic raw materials are used in making these insulating items. Owing to the huge demand in market, these products are made available in various thickness, lengths and opacity. Our offered array of White Polyester Films is much appreciated in market for its elongation and excellent reflectivity.
Key Features:
1) High material strength
2) Electrically isolated
3) Chemically inert to varnishes
4) Glossy surface
Product superiority:
Toughness | Polyester Film does not crack or split when creased sharply. it is easily formed into slot liners and closures by semi-automatic machines and runs efficiently in fully automatic forming and inserting machines. |
Insulation resistance | The electrical properties of Polyester Film are excellent with a very high level of insulation resistance and very low level of moisture absorption. Ideally recommended for slot liners in F.H.P as well as H.P ratings in a variety of electrical rotating systems. |
Ageing | Accelerated ageing tests at very high temperatures indicated that the life is longer than general grades of polyester film. |
Chemical Compatibility | Polyester Film is compatible with most impregnating varnishes, particularly those based on polyester resins of the terephthalate or isophthalate types. |
Brittleness | Polyester Film can be used at a temperature as low as-70 degree Celsius without becoming brittle. |
Polyester Film (Milky White) | ||||||||||
Sr.No | Properties | Unit | Typical Values | |||||||
General | ||||||||||
1 | Thickness | Micron (Guage) | 36 (144) Clear | 50 (200) Clear | 75 (300) Clear | 100 (400) Clear | 125 (500) Clear & Milky | 190 (760) Clear & Milky | 250 (1000) Clear & Milky | 350 (1400) Clear & Milky
|
2 | Yield | M*M /Kg | 19.8 | 14.3 | 9.52 | 7.14 | 5.71 | 3.76 | 2.85 | 2.04 |
3 | Density | gm/cc | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1. |
Mechanical | ||||||||||
1 | STensile Strength at break MD/TD | Kg/cm*m | 2200 (31.3) | 2000 (28.4) | 1900 (27) | 1900 (27) | 1900 (27) | 1900 (27) | 1900 (27) | 1800 (25.6) |
2 | Elongation at Break MD/TD | % | 100 | 100 | 100 | 120 | 130 | 135 | 135 | 140 |
3 | Coefficient of friction | - | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Thermals | ||||||||||
1 | Shrinkage @ 150 degree Celius | % | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 |
2 | Melting point
| degree Celius | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Optical | ||||||||||
1 | Haze | % | 7 | 8 | 9 | 10 | 12 | 20 | 25 | 35 |
GANAPATHY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |