Backed by a team of experienced and skilled professionals, we are successfully manufacturing, exporting and supplying excellent quality Polyester Film. This type of insulating material is widely used for insulation of slot liners, closures and inter-phase in various types of generators and motor. We make use of advanced technology and modern machines for manufacturing these films. As per the requirements of customers and area of application, this Polyester Film is available in various colors and lengths at market leading prices.
Key Features -
Other Details -
We are offering polyester film which has below mentioned property -
(1) Insulating resistance (2) Ageing capability (3) Chemical compatibility (4) Brittleness (5) Toughness
Polyester Film (Milky White) | |||||||||||
Sr.No | Properties | Unit | Typical Values | ||||||||
1 | Thickness | Micron (Guage) | 23 (92) Clear | 36 (144) Clear | 50 (200) Clear | 75 (300) Clear | 100 (400) Clear | 125 (500) Clear & Milky | 190 (760) Clear & Milky | 250 (1000) Clear & Milky | 350 (1400) Clear & Milky |
2 | Yield | M*M /Kg | 31.1 | 19.8 | 14.3 | 9.52 | 7.14 | 5.71 | 3.76 | 2.85 | 2.04 |
3 | Density | gm/cc | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Mechanical Details of Polyester film - | |||||||||||
1 | STensile Strength at break MD/TD | Kg/cm*m | 2200 (31.3) | 2200 (31.3) | 2000 (28.4) | 1900 (27) | 1900 (27) | 1900 (27) | 1900 (27) | 1900 (27) | 1800 (25.6) |
2 | Elongation at Break MD/TD | % | 100 | 100 | 100 | 100 | 120 | 130 | 135 | 135 | 140 |
3 | Coefficient of friction | - | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Thermals Details of Polyester film - | |||||||||||
1 | Shrinkage @ 150 degree Celius | % | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 | 1.6/0.4 |
2 | Melting point | degree Celius | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Optical Details of Polyester film - | |||||||||||
1 | Haze | % | 5 | 7 | 8 | 9 | 10 | 12 | 20 | 25 | 35 |
Area Of Application -
Packaging & Delivery System -
Packaging Detail - Food Packaging Plastic Film Roll , or according to client's specific packing requirements
Delivery Detail - We are delivering these Polyster Film ,15 to 20 days after making the request
Why we are prefered -
GANAPATHY INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |